|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Image "borrowed" from Elfwood.com. |
![]() |
---------- | ![]() |
| Strength: | ----- | 19 | ----- | ----- | Race: | ----- | Mountain Dwarf |
| Intelligence: | 13 | Occupation: | Ranger | ||||
| Wisdom: | 14 | Gender: | Female | ||||
| Dexterity: | 11 | Alignment: | Chaotic Good | ||||
| Constitution: | 17 | Age: | 55 years old | ||||
| Charisma: | 4 | Height: | 4' | ||||
| Comeliness | 9 | Weight: | 132 lbs. |
| God: | ----- | Kneal (Lord of the Land) | ----- | ----- | Bonus (with Battle Axe): | +4 to Hit, +9 Damage | |
| Languages: | Common, Dwarvish, Orc and Elven | Bonus (without Battle Axe): | +1 to Hit, +2 Damage (with Bow, +0 to hit, +3 damage) | ||||
| Secondary Skills: | Trapper/Furrier | Armour Class: | 4 | ||||
| Saving Throw: | +4 for Saving Throws against Constitution | Other Bonuses: | Bonus against Orcs and Goblins (+2 damage). Ogres and Trolls have minus to hit me. Bend Bars/Lift Weights >50% |
Tracking Bonus: 80%
Money: 3118 Gold Pieces, 3 Silver Pieces, and 4 Copper Pieces.
Hit Points: 25
Experience Points: 3200
Level: 2
Weapons
|
---------- | Armour
|
|
|
© Copyright 2007 G. B. Einarsen |